Download My Weather App 7.4.0 APK

Package: fr.meteo
-
Version:
7.4.0
-
Update on:
2021-01-25
* THE STRENGTHS OF OUR FREE APPLICATION:
- Accurate weather forecast for your city and for the 15 next days
- The best weather global forecast provided by one of the famous national meteorological service
- Take part of the weather observation with our crowdsourcing feature
- Personalize your home page by selecting your favorite cities
- Rain radar and satellite images available 24/7
- Customizable widget, fits any size of screen!
** NEW **
- Share YOUR PICTURES of the sky on our heading Participatory observations
- The weather forecast is available for ALL the cities in the WORLD
* PERSONALIZE YOUR HOME SCREEN:
- Access directly the weather forecast for the nearest city (geolocation) or one of your favorite cities
- For each of your favorite cities, select the weather information you want to display on the screen (+ button at the bottom right of the screen) from:
. Forecast of rain in the hour (according to territorial coverage)
. Forecast for the next 15 days
. Zoomable 3-hour radar and satellite animations
. Satellite image of the day, commented by specialists and zoomable
* WIDGET MY WEATHER APP
Create and configure the widget with the next 4 days forecast on the nearest city (geo-location) or on one of your favorite cities
* NAVIGATION TIPS:
- Click on the eye symbol to the left of the weather forecast to access participatory observation (share your observations, photos and consult in real time)
- Swipe vertically to scroll through the tiles
- Click on the main pictogram to obtain the UV index and the probabilities of rain and frost
- Change day by sweeping horizontally or clicking on the rafters
- Choose the time slot or the day of a click, it becomes main pictogram in the center of the screen
- Access all the features of the application from the main menu at the top left
- Keep your finger on a tile to move it and rearrange your display
- Memorize your favorite cities, change your home screen or configure your widget with the star at the top right
- Contact us via the "Your remarks" section of the main menu. Your feedback helps us improve our app
My Weather App 7.4.0 APK for Android 4.4+
Version | 7.4.0 for Android 4.4+ |
Update on | 2021-01-25 |
Installs | 10.000.000++ |
File size | 59.426.685 bytes |
App permissions | view permissions |
What's new | Evolution du menu pour faciliter la navigation entre les nombreux contenus de l'application. Amélioration technique concernant la mise à disposition des images satellite et radar. |
Versions history:
- 1. LATEST. My Weather App 7.4.0 APK (2021-01-25, 59.426.878 bytes)
- 2. My Weather App 7.3.0 APK (2021-01-08, 59.488.247 bytes)
- 3. My Weather App 7.2.0 APK (2020-11-17, 57.197.890 bytes)
- 4. My Weather App 7.1.0 APK (2020-10-27, 58.912.259 bytes)
- 5. My Weather App 7.0.0 APK (2020-09-30, 55.974.870 bytes)
- 6. My Weather App 7.0.0 APK (2020-08-24, 55.974.683 bytes)
- 7. My Weather App 6.6.0 APK (2020-08-13, 51.627.022 bytes)
- 8. My Weather App Varies with device APK (2020-06-23, 51.544.296 bytes)
- 9. My Weather App 6.5.2 APK (2020-05-13, 51.544.296 bytes)
- 10. My Weather App Varies with device APK (2020-05-05, 51.544.295 bytes)
- 11. My Weather App 6.4.1 APK (2020-04-27, 51.189.216 bytes)
- 12. My Weather App 6.4.1 APK (2020-04-16, 51.190.102 bytes)
- 13. My Weather App 6.4.1 APK (2019-12-29, 51.161.408 bytes)
- 14. My Weather App 6.4.0 APK (2019-12-12, 51.161.147 bytes)
- 15. My Weather App 6.3.1 APK (2019-12-08, 50.864.844 bytes)
- 16. My Weather App 6.2.2 APK (2019-10-30, 49.737.838 bytes)
- 17. My Weather App Varies with device APK (2019-08-07, 53.263.395 bytes)
- 18. My Weather App 6.2.1 APK (2019-06-07, 53.263.395 bytes)
- 19. My Weather App 6.1.19 APK (2019-05-29, 53.411.794 bytes)
- 20. My Weather App 6.1.17 APK (2019-04-09, 53.454.342 bytes)
- 21. My Weather App 6.1.10 APK (2019-02-27, 52.983.247 bytes)
- 22. My Weather App 6.1.9 APK (2019-02-25, 52.983.247 bytes)
- 23. My Weather App 6.1.9 APK (2019-02-08, 52.979.363 bytes)
- 24. My Weather App 6.1.8 APK (2019-02-05, 52.976.723 bytes)
- 25. METEO FRANCE 6.1.5 APK (2019-01-12, 54.630.595 bytes)
- 26. METEO FRANCE 6.1.4 APK (2018-12-27, 57.726.467 bytes)
- 27. METEO FRANCE 6.1.3 APK (2018-12-27, 57.479.626 bytes)
- 28. METEO FRANCE 5.9.8 APK (2018-08-09, 55.036.410 bytes)
- 29. METEO FRANCE 5.9.7 APK (2018-07-18, 56.509.655 bytes)
- 30. METEO FRANCE 5.9.6 APK (2018-05-28, 56.253.039 bytes)
- 31. Météo-France 5.9.5 APK (2018-05-25, 56.252.527 bytes)
- 32. Météo-France 5.9.4 APK (2018-04-23, 52.884.003 bytes)
- 33. Météo-France 5.8.2 APK (2017-09-21, 50.822.608 bytes)
- 34. Météo-France 5.8.1 APK (2017-08-31, 50.822.260 bytes)
- 35. Météo-France 5.8.0 APK (2017-07-27, 51.720.449 bytes)
- 36. Météo-France 5.7.0 APK (2017-05-11, 51.522.077 bytes)
- 37. Météo-France 5.6 APK (2017-04-06, 51.221.645 bytes)
- 38. Météo-France 5.6 APK (2017-03-23, 49.882.111 bytes)
- 39. Météo-France 5.5 APK (2017-03-23, 49.361.057 bytes)
- 40. Météo-France 5.4.2 APK (2016-09-17, 48.512.881 bytes)
- 41. Météo-France 5.4.1 APK (2016-09-15, 48.508.727 bytes)
- 42. Météo-France 5.4 APK (2016-08-09, 48.952.543 bytes)
- 43. Météo-France 5.3.3 APK (2016-07-30, 49.067.430 bytes)
- 44. Météo-France 5.3.1 APK (2016-06-30, 46.323.992 bytes)
- 45. Météo-France 5.2.3 APK (2016-06-03, 41.283.616 bytes)
- 46. Météo-France 5.1.5 APK (2015-12-16, 41.642.090 bytes)
- 47. Météo-France Varies with device APK (2015-08-11, 20.256.639 bytes)
- 48. Météo-France 4.2 APK (2015-05-28, 20.256.639 bytes)
- 49. Météo-France 2.8 APK (2015-01-01, 3.582.035 bytes)

Download Shopee Tết Sale 27.01 2.65.21 APK
2.65.2110.000.000++

Download ibis Paint X 8.1.1 APK
8.1.150.000.000++

Download Music player 49.0 APK
49.010.000.000++

Download Zili - Short Video App for India | Funny 2.17.19.1506 APK
2.17.19.150650.000.000++

Download maxim — order taxi, food and groceries delivery 3.12.2 APK
3.12.210.000.000++

Download Puppy Town - Merge & Win\ud83d\udcb0 1.5.3 APK
1.5.350.000.000++

Download Cover Fire: Offline Shooting Games 1.21.7 APK
1.21.750.000.000++